
Phone : +8613902293567
E-mail : sales@scheattech.com landoreyu@gmail.com
FREE SHIPPING WITH EVERY ORDERContact Us
C12 Combination Boiler is equipped with patented Sunflower burner for clean and complete combustion. The unit is avaible in 18kW 24kW and 28kW.
Item NO.:
SC-P/D24C12Payment:
T/T, LC at sightProduct Origin:
ChinaColor:
WhiteShipping Port:
Guangzhou, ShenzhenOrder(MOQ):
1Product weight:
36kgKEY FACTS AND BENEFIS
TECHNICAL DATA
Heating | |||
Model |
SC-P18C2 SC-D18C2 |
SC-P24C2 SC-D24C2 |
SC-P28C2 SC-D28C2 |
Gas type | NG | NG | NG |
Rated input capacity | 20kW | 26.3kW | 31kW |
Rated output capacity(60/80℃) | 18kW | 23.7kW | 27.9kW |
Minimum input capacity | 7.2kW | 9.2kW | 11.9kW |
Minimum output capacity(60/80℃) | 6.2kW | 8kW | 9.4kW |
Heat efficiency | 90% | 90% | 90% |
Heating system max. working pressure | 0.3MPa | 0.3MPa | 0.3MPa |
Maximum heating temperature | 90℃ | 90℃ | 90℃ |
Range of water temperature for radiator heating (±3℃) | 40℃~85℃ | 40℃~85℃ | 40℃~85℃ |
Range of water temperature for floor heating (±3℃) | 35℃~60℃ | 35℃~60℃ | 35℃~60℃ |
Rated electrical capacity | 125W | 125W | 125W |
Protection degree | I | I | I |
Water protection degree | IPX4D | IPX4D | IPX4D |
Expansion tank volume | 6L | 8L | 8L |
Expansion tank initial pressure | 0.1MPa | 0.1MPa | 0.1MPa |
Reference heating area | 60~150m2 | 60~200m2 | 80~280m2 |
Power supply | ~220V/50Hz | ~220V/50Hz | ~220V/50Hz |
Reference Natural Gas Cosumption | 1.04~2.12m3/h | 1.19~2.78m3/h | 1.22~3.28m3/h |
Net weight | 34Kg | 36Kg | 38Kg |
Net dimension (L*W*H) | 725*403*325mm | 725*403*325mm | 725*403*325mm |
Domestic Hot Water | |||
Maximum working pressure | 0.5Mpa | 0.5Mpa | 0.5Mpa |
Minimum working pressure | 0.03Mpa | 0.03Mpa | 0.03Mpa |
Rated hot water capability with △t=25k | 10.3L/min | 13.6L/min | 16L/min |
Rated hot water capability with △t=30k | 8.3L/min | 11.3L/min | 13.3L/min |
Range of water temperature for hot water (±3℃) | 35℃~60℃ | 35℃~60℃ | 35℃~60℃ |
Minimum hot water flow | 2.5L/min | 2.5L/min | 2.5L/min |
Water temperature stable flow | >4.3 L/min | >6 L/min | >6 L/min |
Limited flow | 8L/min | 12L/min | 12L/min |
Rated Gas Pressure | |||
Natural Gas | 2000Pa | 2000Pa | 2000Pa |
Previous:
Superior Natural Gas Wall Mounted Combi Tankless Water Heater Boiler HWB-A17Next:
High Efficient Condensing Combination Central Heating Boiler HWB L16If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
New Products
Wall Hung Gas Heating and Hot Water Boiler 24kW SC-C2 Read More
High Efficiency Wall Hung Fully Premixed Gas Fired Condensing Combination Boiler for Space Heating and DHW SC-L28M3C Read More
ET190 Instant Hot Water Heater to Tankless 12L for Shower Read More
Wall Hung Gas Tankless Water Instant Heater 13ET222 Read More
Superior Natural Gas Wall Mounted Combi Tankless Water Heater Boiler HWB-A17 Read More
High Efficient Condensing Combination Central Heating Boiler HWB L16 Read More
Durable Natural Gas Liquid Propane Gas Dual Purpose Combi Boilers for CH &DHW HWB-A15 Read More
© Copyright: 2023 Guangzhou Suicheng Intelligent Equipment Co., Ltd.. All Rights Reserved.
IPv6 network supported