
Phone : +8613902293567
E-mail : sales@scheattech.com landoreyu@gmail.com
FREE SHIPPING WITH EVERY ORDERContact Us
HWB A-18 Wall hung boiler and water heater features superior temperature stablility and user-friendly backlit LCD display.
The unit has a wide power range in 7 sizes 18kW 20kW 24kW 28kW 32kw 36kW 40kW, to meet all of your heating and hot water needs, whilst doing so efficiently.
Item NO.:
HWB-A18Payment:
T/T, LC at sightProduct Origin:
ChinaColor:
WhiteShipping Port:
Zhongshan, GuangzhouOrder(MOQ):
1KEY FACTS AND BENEFITS
TECHNICAL DATA
Model |
HWB-A18-18P HWB-A18-18D |
HWB-A18-20P HWB-A18-20D |
HWB-A18-24P HWB-A18-24D |
HWB-A18-28P HWB-A18-28D |
HWB-A18-32P HWB-A18-32D |
HWB-A18-34P HWB-A18-34D |
HWB-A18-40P HWB-A18-40D |
Fuel Type | Natural gas /LPG /Town gas | ||||||
Rated gas pressure(Pa) | 2000(Natural gas) /2800(LPG) /1000(Town gas) | ||||||
Rated heat load(kW) | 18 | 20 | 24 | 28 | 32 | 36 | 40 |
Heat efficiencty at rated heat load | ≧90% | ≧90% | ≧90% | ≧90% | ≧90% | ≧90% | ≧90% |
Power supply | AC220-50Hz | AC220-50Hz | AC220-50Hz | AC220-50Hz | AC220-50Hz | AC220-50Hz | AC220-50Hz |
Rated electric power (W) | 110 | 110 | 110 | 120 | 120 | 150 | 150 |
Water proof protection | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Central Heating | |||||||
Rated output capacity (kW) | 16.2 | 18 | 21.6 | 25.2 | 28.8 | 32.4 | 36 |
Water temperature range (℃) | Radiator: 30-80; Underfloor heating: 30-60 | ||||||
Heating area (sq.M) | 50-120 | 70-140 | 80-180 | 120-220 | 160-260 | 200-300 | 250-380 |
Water pump lift(m) | 5 | 5 | 5 | 6 | 6 | 7 | 7 |
Water pressure for heating system (MPa) | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 |
Expansion tank volume (L) | 6 | 6 | 6 | 6 | 6 | 8 | 8 |
Expansion tank preload (MPa) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Heating system circuit | Sealed and forced | ||||||
Domestic hot water | |||||||
Flow rate △T=25℃(kg/min) | 9 | 10 | 12 | 14 | 16 | 18 | 20 |
Flow rate △T=30℃(kg/min) | 7.5 | 8.3 | 10 | 11.7 | 13.7 | 15 | 16.7 |
DHW temperature range(℃) | 30-60 | ||||||
Applicable water pressure(MPa) | 0.03-0.8 | 0.03-0.8 | 0.03-0.8 | 0.03-0.8 | 0.03-0.8 | 0.03-0.8 | 0.03-0.8 |
Min.Startup flow rate(L/min) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Min.turnoff flow rate(L/min) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Connector | Heating/gas inlet: G3/4; DHW connector: G1/2 | ||||||
Flue spec (mm) | Coxial double pipes Φ60-Φ100 | ||||||
Flue pipe length (m) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Net weight (kg) | 32.8 | 32.8 | 33 | 35 | 35 | 39.5 | 39.5 |
Normal working noise (dB) | <45 | <45 | <45 | <45 | <45 | <45 | <45 |
Exhaust type | Balanced forced draught | ||||||
Ignition | Pulse automatic ignition | ||||||
Temperature control method | Gas proportional modulating | ||||||
Dimension (mm) | 740*410*310 | 740*410*310 | 740*410*310 | 740*410*310 | 740*410*310 | 740*460*321 | 740*460*321 |
Previous:
Wall Mount Gas Boilers for Hydronic Heating System HWB-A12Next:
Durable Natural Gas Liquid Propane Gas Dual Purpose Combi Boilers for CH &DHW HWB-A15If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories
New Products
Wall Hung Gas Heating and Hot Water Boiler 24kW SC-C2 Read More
High Efficiency Wall Hung Fully Premixed Gas Fired Condensing Combination Boiler for Space Heating and DHW SC-L28M3C Read More
ET190 Instant Hot Water Heater to Tankless 12L for Shower Read More
Wall Hung Gas Tankless Water Instant Heater 13ET222 Read More
Superior Natural Gas Wall Mounted Combi Tankless Water Heater Boiler HWB-A17 Read More
High Efficient Condensing Combination Central Heating Boiler HWB L16 Read More
Durable Natural Gas Liquid Propane Gas Dual Purpose Combi Boilers for CH &DHW HWB-A15 Read More
© Copyright: 2023 Guangzhou Suicheng Intelligent Equipment Co., Ltd.. All Rights Reserved.
IPv6 network supported